Men's Basketball Opponent Series History (since 2003-04)

Opponent First Meeting Last Meeting G W L T PCT STK L10
Albany (N.Y.) Wednesday, November 14, 2007 Saturday, December 11, 2010 4 1 3 0 0.3 Lost 1 1-3
Albertus Magnus Sunday, December 29, 2013 Sunday, December 29, 2013 1 1 0 0 1.0 Won 1 1-0
Alvernia Friday, November 04, 2016 Friday, November 04, 2016 0 0 0 0 0.0 - 0-0
Arcadia Saturday, October 27, 2018 Saturday, October 27, 2018 0 0 0 0 0.0 - 0-0
Arizona St. Monday, December 29, 2008 Thursday, November 14, 2019 2 0 2 0 0.0 Lost 2 0-2
Army West Point Monday, November 15, 2010 Wednesday, November 29, 2023 5 3 2 0 0.6 Won 1 3-2
Austin Peay Friday, November 16, 2018 Friday, November 16, 2018 1 0 1 0 0.0 Lost 1 0-1
Bethune-Cookman Sunday, November 23, 2014 Sunday, November 23, 2014 1 0 1 0 0.0 Lost 1 0-1
Binghamton Monday, November 28, 2005 Saturday, December 13, 2025 8 6 2 0 0.8 Won 2 6-2
Birmingham-So. Friday, November 18, 2005 Friday, November 18, 2005 1 1 0 0 1.0 Won 1 1-0
Boston College Friday, November 14, 2008 Tuesday, November 11, 2025 6 1 5 0 0.2 Won 1 1-5
Brown Friday, January 09, 2004 Tuesday, November 29, 2022 11 3 8 0 0.3 Lost 2 3-7
Bryant Saturday, February 14, 2009 Wednesday, March 02, 2022 28 11 17 0 0.4 Lost 5 3-7
Charleston So. Saturday, November 29, 2003 Saturday, November 29, 2003 1 1 0 0 1.0 Won 1 1-0
Charlotte Wednesday, December 29, 2004 Wednesday, December 29, 2004 1 0 1 0 0.0 Lost 1 0-1
Chicago State Sunday, January 26, 2025 Saturday, February 21, 2026 4 3 1 0 0.8 Lost 1 3-1
Citadel Sunday, November 29, 2009 Sunday, November 29, 2009 1 0 1 0 0.0 Lost 1 0-1
Cleveland St. Friday, November 24, 2017 Friday, November 24, 2017 1 1 0 0 1.0 Won 1 1-0
Coast Guard Monday, October 28, 2019 Monday, October 28, 2019 0 0 0 0 0.0 - 0-0
Coastal Caro. Saturday, December 21, 2013 Friday, January 03, 2014 2 0 2 0 0.0 Lost 2 0-2
Colgate Friday, November 19, 2004 Monday, January 04, 2010 3 1 2 0 0.3 Lost 2 1-2
Columbia Sunday, November 24, 2019 Sunday, November 24, 2019 1 0 1 0 0.0 Lost 1 0-1
Connecticut Wednesday, December 22, 2004 Tuesday, November 09, 2021 5 0 5 0 0.0 Lost 5 0-5
Connecticut Col. Sunday, December 29, 2019 Sunday, December 29, 2019 1 1 0 0 1.0 Won 1 1-0
Coppin St. Tuesday, November 21, 2017 Tuesday, November 21, 2017 1 1 0 0 1.0 Won 1 1-0
Dartmouth Wednesday, December 18, 2019 Friday, December 09, 2022 2 1 1 0 0.5 Won 1 1-1
Davidson Sunday, November 12, 2006 Sunday, November 12, 2006 1 0 1 0 0.0 Lost 1 0-1
Dayton Tuesday, December 07, 2010 Tuesday, December 07, 2010 1 0 1 0 0.0 Lost 1 0-1
Delaware Thursday, December 29, 2005 Wednesday, December 03, 2008 4 3 1 0 0.8 Won 3 3-1
DePaul Wednesday, December 06, 2017 Wednesday, December 06, 2017 1 0 1 0 0.0 Lost 1 0-1
Duquesne Saturday, December 10, 2016 Saturday, December 10, 2016 1 0 1 0 0.0 Lost 1 0-1
East Caro. Sunday, November 30, 2014 Friday, November 17, 2017 2 1 1 0 0.5 Won 1 1-1
Eastern Mich. Saturday, November 11, 2006 Saturday, November 11, 2006 1 0 1 0 0.0 Lost 1 0-1
Fairfield Friday, November 13, 2009 Thursday, December 18, 2025 5 1 4 0 0.2 Lost 1 1-4
FDU Saturday, January 24, 2004 Saturday, February 14, 2026 46 25 21 0 0.5 Won 1 8-2
Florida A&M Sunday, November 18, 2018 Sunday, November 18, 2018 1 1 0 0 1.0 Won 1 1-0
Florida Int'l Sunday, November 28, 2004 Tuesday, November 22, 2005 2 0 2 0 0.0 Lost 2 0-2
Fordham Saturday, December 05, 2015 Thursday, December 21, 2023 5 1 4 0 0.2 Won 1 1-4
Framingham St. Monday, November 13, 2023 Monday, November 13, 2023 1 1 0 0 1.0 Won 1 1-0
Georgetown Saturday, November 10, 2018 Saturday, November 10, 2018 1 0 1 0 0.0 Lost 1 0-1
Hartford Saturday, November 13, 2010 Wednesday, February 08, 2023 13 8 5 0 0.6 Won 2 6-4
Harvard Saturday, December 03, 2005 Thursday, December 14, 2006 2 1 1 0 0.5 Lost 1 1-1
Hofstra Sunday, December 15, 2013 Wednesday, December 31, 2014 2 0 2 0 0.0 Lost 2 0-2
Holy Cross Saturday, January 02, 2010 Saturday, December 07, 2024 5 3 2 0 0.6 Won 2 3-2
Indiana Saturday, December 08, 2012 Saturday, December 08, 2012 1 0 1 0 0.0 Lost 1 0-1
Johnson & Wales (RI) Sunday, December 29, 2024 Sunday, December 29, 2024 1 1 0 0 1.0 Won 1 1-0
La Salle Wednesday, December 08, 2004 Sunday, November 18, 2012 5 2 3 0 0.4 Won 1 2-3
Lafayette Sunday, November 25, 2007 Saturday, November 19, 2022 3 1 2 0 0.3 Lost 1 1-2
Le Moyne Friday, January 19, 2024 Thursday, February 19, 2026 7 5 2 0 0.7 Won 5 5-2
Lehigh Saturday, December 02, 2006 Saturday, December 01, 2007 2 1 1 0 0.5 Won 1 1-1
Long Island Monday, January 19, 2004 Saturday, January 31, 2026 39 15 24 0 0.4 Lost 2 6-4
Loyola (Md.) Monday, January 05, 2004 Sunday, January 02, 2005 2 2 0 0 1.0 Won 2 2-0
Loyola Marymount Sunday, November 30, 2003 Wednesday, November 21, 2018 2 0 2 0 0.0 Lost 2 0-2
Maine Sunday, November 29, 2015 Saturday, December 09, 2023 8 4 4 0 0.5 Lost 2 4-4
Manhattan Friday, December 16, 2022 Sunday, November 19, 2023 2 1 1 0 0.5 Lost 1 1-1
Maryland Monday, November 17, 2014 Monday, November 17, 2014 1 0 1 0 0.0 Lost 1 0-1
Massachusetts Tuesday, December 09, 2003 Sunday, November 16, 2025 10 3 7 0 0.3 Lost 1 3-7
Mercyhurst Sunday, January 05, 2025 Thursday, February 26, 2026 4 3 1 0 0.8 Won 1 3-1
Merrimack Saturday, January 11, 2020 Saturday, February 03, 2024 10 2 8 0 0.2 Lost 1 2-8
Michigan Friday, November 10, 2006 Friday, November 10, 2006 1 0 1 0 0.0 Lost 1 0-1
Michigan St. Wednesday, December 07, 2011 Wednesday, December 07, 2011 1 0 1 0 0.0 Lost 1 0-1
Monmouth Saturday, January 31, 2004 Saturday, November 22, 2014 21 8 13 0 0.4 Lost 1 5-5
Mount St. Mary's Monday, January 12, 2004 Saturday, February 26, 2022 34 16 18 0 0.5 Lost 2 3-7
NC State Tuesday, November 16, 2021 Tuesday, November 16, 2021 1 0 1 0 0.0 Lost 1 0-1
New Hampshire Saturday, November 18, 2006 Saturday, December 04, 2021 8 4 4 0 0.5 Lost 2 4-4
New Haven Sunday, January 04, 2026 Thursday, February 12, 2026 2 2 0 0 1.0 Won 2 2-0
Niagara Tuesday, December 30, 2003 Monday, November 14, 2011 4 1 3 0 0.3 Lost 1 1-3
NJIT Tuesday, November 26, 2013 Saturday, December 20, 2014 2 1 1 0 0.5 Lost 1 1-1
Northeastern Saturday, November 19, 2005 Sunday, December 07, 2025 6 0 6 0 0.0 Lost 6 0-6
Northern Ill. Saturday, December 09, 2017 Saturday, December 09, 2017 1 0 1 0 0.0 Lost 1 0-1
Northwestern Tuesday, December 22, 2009 Saturday, December 17, 2011 2 0 2 0 0.0 Lost 2 0-2
Nyack Thursday, November 02, 2017 Thursday, November 02, 2017 0 0 0 0 0.0 - 0-0
Ohio St. Thursday, March 15, 2007 Saturday, December 07, 2013 2 0 2 0 0.0 Lost 2 0-2
Oregon State Saturday, December 29, 2018 Saturday, December 29, 2018 1 0 1 0 0.0 Lost 1 0-1
Penn Sunday, November 15, 2015 Tuesday, November 22, 2016 2 0 2 0 0.0 Lost 2 0-2
Penn St. Monday, November 22, 2010 Friday, December 20, 2019 2 0 2 0 0.0 Lost 2 0-2
Penn St.-Wilkes Barre Saturday, December 08, 2018 Saturday, December 08, 2018 1 1 0 0 1.0 Won 1 1-0
Pine Manor Sunday, November 25, 2018 Sunday, November 25, 2018 1 1 0 0 1.0 Won 1 1-0
Princeton Sunday, November 11, 2007 Saturday, December 20, 2008 2 1 1 0 0.5 Won 1 1-1
Providence Sunday, December 21, 2003 Monday, November 04, 2024 5 0 5 0 0.0 Lost 5 0-5
Purdue Wednesday, November 13, 2013 Wednesday, November 13, 2013 1 0 1 0 0.0 Lost 1 0-1
Quinnipiac Wednesday, January 28, 2004 Thursday, November 06, 2025 24 11 13 0 0.5 Lost 1 2-8
Rhode Island Saturday, December 13, 2008 Sunday, December 15, 2024 3 0 3 0 0.0 Lost 3 0-3
Rider Saturday, November 23, 2013 Wednesday, December 03, 2014 2 0 2 0 0.0 Lost 2 0-2
Robert Morris Saturday, February 14, 2004 Saturday, February 01, 2020 31 10 21 0 0.3 Lost 2 3-7
Rutgers Tuesday, December 08, 2015 Friday, November 21, 2025 6 1 5 0 0.2 Won 1 1-5
Sacred Heart Monday, January 26, 2004 Monday, November 24, 2025 46 20 26 0 0.4 Won 1 3-7
Saint Joseph's Thursday, December 22, 2022 Friday, November 08, 2024 2 1 1 0 0.5 Won 1 1-1
Saint Peter's Monday, November 12, 2012 Saturday, December 29, 2012 2 0 2 0 0.0 Lost 2 0-2
Samford Saturday, November 20, 2004 Saturday, November 20, 2004 1 0 1 0 0.0 Lost 1 0-1
Santa Clara Tuesday, December 28, 2004 Tuesday, December 28, 2004 1 1 0 0 1.0 Won 1 1-0
Savannah St. Monday, November 16, 2009 Monday, January 11, 2010 3 1 2 0 0.3 Lost 1 1-2
Seton Hall Sunday, November 13, 2016 Wednesday, December 03, 2025 2 0 2 0 0.0 Lost 2 0-2
St. Bonaventure Monday, December 05, 2005 Saturday, November 25, 2006 2 0 2 0 0.0 Lost 2 0-2
St. Elizabeth Saturday, December 30, 2023 Saturday, December 30, 2023 1 1 0 0 1.0 Won 1 1-0
St. Francis (Pa.) Thursday, February 26, 2004 Saturday, February 28, 2026 42 21 21 0 0.5 Won 2 8-2
St. Francis Brooklyn Saturday, January 17, 2004 Thursday, February 02, 2023 36 21 15 0 0.6 Lost 1 5-5
St. John's (N.Y.) Tuesday, November 14, 2017 Tuesday, November 15, 2022 3 0 3 0 0.0 Lost 3 0-3
Stonehill Saturday, January 07, 2023 Monday, January 26, 2026 8 6 2 0 0.8 Lost 1 6-2
Stony Brook Tuesday, December 14, 2021 Tuesday, December 14, 2021 1 0 1 0 0.0 Lost 1 0-1
Syracuse Monday, December 31, 2012 Monday, December 31, 2012 1 0 1 0 0.0 Lost 1 0-1
TBA Monday, November 03, 2025 Sunday, November 30, 2025 2 2 0 0 1.0 Won 2 2-0
Towson Friday, November 21, 2014 Friday, November 21, 2014 1 0 1 0 0.0 Lost 1 0-1
UMass Lowell Friday, December 18, 2015 Sunday, December 01, 2024 8 5 3 0 0.6 Won 2 5-3
UMBC Saturday, December 30, 2006 Sunday, November 20, 2022 9 7 2 0 0.8 Lost 1 7-2
Vermont Thursday, December 28, 2006 Saturday, November 23, 2019 3 0 3 0 0.0 Lost 3 0-3
Vermont State Johnson Monday, November 11, 2024 Monday, November 11, 2024 1 1 0 0 1.0 Won 1 1-0
Virginia Tech Saturday, December 01, 2018 Saturday, December 01, 2018 1 0 1 0 0.0 Lost 1 0-1
Wagner Thursday, January 22, 2004 Wednesday, March 04, 2026 48 20 28 0 0.4 Lost 1 6-4
Yale Friday, November 11, 2011 Tuesday, December 13, 2016 4 0 4 0 0.0 Lost 4 0-4

Updated back to season NCAA men's basketball 2003-04 season
Opponent Team in Bold